 217 ,Piazza,Mike,Piaz_Mik,31,PLYR_POSITION_CATCHER, 603 , 215 ,R, 4 , 4 ,HANDED_RIGHT,44,10,10,8,1, 0 , 0 , 0 , 0 , 0 , 254 , 235 , 235 , 255 ,PIAZZA,BODY_MEDIUM,NYM,BAT_DIRTY,BAT_GLOVE_BOTH,BAT_GLOVE_MIDWAYBLUE,PAD_ELBOW_NONE,PAD_WRIST_BOTH,PAD_SHIN_NONE,FIELD_GLOVE_BLACK, 0 ,.325,0.00,W, 1 
 120 ,Vaughn,Mo,Vaug_Mo,42,PLYR_POSITION_1ST_BASE, 601 , 268 ,L, 3 , 3 ,HANDED_RIGHT,73,5,8,8,1, 0 , 0 , 0 , 0 , 0 , 89 , 87 , 91 , 255 ,VAUGHN,BODY_LARGE,NYM,BAT_WOOD,BAT_GLOVE_BOTH,BAT_GLOVE_MIDWAYBLUE,PAD_ELBOW_NONE,PAD_WRIST_BOTH,PAD_SHIN_NONE,FIELD_GLOVE_BLACK, 0 ,.298,0.00,B, 1 
 99 ,Alomar,Roberto,Alom_Rob,12,PLYR_POSITION_2ND_BASE, 600 , 185 ,S, 2 , 2 ,HANDED_RIGHT,59,8,10,6,7, 0 , 0 , 0 , 0 , 0 , 184 , 176 , 158 , 255 ,ALOMAR,BODY_MEDIUM,NYM,BAT_BLACK,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_BOTH,FIELD_GLOVE_BLACK, 0 ,.306,0.00,B, 1 
 220 ,Ordonez,Rey,Ordo_Rey,10,PLYR_POSITION_SHORTSTOP, 509 , 159 ,R, 8 , 8 ,HANDED_RIGHT,64,7,5,1,2, 0 , 0 , 0 , 0 , 0 , 245 , 218 , 215 , 255 ,ORDONEZ,BODY_SLENDER,NYM,BAT_WOOD,BAT_GLOVE_BOTH,BAT_GLOVE_MIDWAYBLUE,PAD_ELBOW_NONE,PAD_WRIST_LEFT,PAD_SHIN_LEFT,FIELD_GLOVE_BROWN, 0 ,.243,0.00,W, 0.98 
 219 ,Alfonzo,Edgardo,Alfo_Edg,13,PLYR_POSITION_3RD_BASE, 511 , 187 ,R, 5 , 5 ,HANDED_RIGHT,57,8,6,5,2, 0 , 0 , 0 , 0 , 0 , 195 , 165 , 171 , 255 ,ALFONZO,BODY_SLENDER,NYM,BAT_DIRTY,BAT_GLOVE_BOTH,BAT_GLOVE_MIDWAYBLUE,PAD_ELBOW_NONE,PAD_WRIST_LEFT,PAD_SHIN_NONE,FIELD_GLOVE_BROWN, 0 ,.289,0.00,W, 0.98 
 128 ,Cedeno,Roger,Cede_Rog,19,PLYR_POSITION_LEFT_FIELDER, 601 , 205 ,S, 1 , 1 ,HANDED_RIGHT,100,9,9,3,10, 0 , 0 , 0 , 0 , 0 , 174 , 135 , 82 , 255 ,CEDENO,BODY_MEDIUM,NYM,BAT_BLACKWHITE,BAT_GLOVE_BOTH,BAT_GLOVE_MIDWAYBLUE,PAD_ELBOW_NONE,PAD_WRIST_BOTH,PAD_SHIN_BOTH,FIELD_GLOVE_BROWN, 0 ,.281,0.00,B, 1 
 223 ,Payton,Jay,Payt_Jay,44,PLYR_POSITION_CENTER_FIELDER, 510 , 185 ,R, 7 , 7 ,HANDED_RIGHT,71,8,6,3,3, 0 , 0 , 0 , 0 , 0 , 191 , 183 , 167 , 255 ,PAYTON,BODY_SLENDER,NYM,BAT_BLACK,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_LEFT,FIELD_GLOVE_BLACK, 0 ,.276,0.00,B, 0.98 
 188 ,Burnitz,Jeromy,Burn_Jer,20,PLYR_POSITION_RIGHT_FIELDER, 600 , 213 ,L, 6 , 6 ,HANDED_RIGHT,52,7,6,8,1, 0 , 0 , 0 , 0 , 0 , 206 , 175 , 201 , 255 ,BURNITZ,BODY_MEDIUM,NYM,BAT_BLACK,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_RIGHT,FIELD_GLOVE_BLACK, 0 ,.257,0.00,W, 1 
 225 ,Leiter,Al,Leit_Al,22,PLYR_POSITION_PITCHER_1, 603 , 220 ,L, 0 , 9 ,HANDED_LEFT,54,5,1,1,1, 9 , 0 , 6 , 15 , 7 , 255 , 211 , 209 , 255 ,LEITER,BODY_MEDIUM,NYM,BAT_WOOD,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_NONE,FIELD_GLOVE_BROWN, 4 ,.065,3.69,W, 1 
 227 ,Franco,John,Fran_Joh,45,PLYR_POSITION_PITCHER_2, 510 , 185 ,L, 0 , 9 ,HANDED_LEFT,53,5,1,1,1, 7 , 0 , 14 , 6 , 15 , 201 , 182 , 192 , 255 ,FRANCO,BODY_SLENDER,NYM,BAT_DIRTY,BAT_GLOVE_BOTH,BAT_GLOVE_MIDWAYBLUE,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_NONE,FIELD_GLOVE_BLACK, 6 ,.088,2.75,W, 0.98 
 228 ,Benitez,Armando,Beni_Arm,49,PLYR_POSITION_PITCHER_3, 604 , 225 ,R, 0 , 9 ,HANDED_RIGHT,64,5,1,1,1, 9 , 0 , 1 , 3 , 7 , 178 , 134 , 121 , 255 ,BENITEZ,BODY_LARGE,NYM,BAT_WOOD,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_LEFT,FIELD_GLOVE_BROWN, 5 ,.056,3.16,W, 1 
 222 ,Perez,Timo,Pere_Tim,6,PLYR_POSITION_DESIGNATED_HITTER, 509 , 167 ,L, 9 , 0 ,HANDED_LEFT,77,7,5,2,1, 0 , 0 , 0 , 0 , 0 , 132 , 118 , 112 , 255 ,PEREZ,BODY_SLENDER,NYM,BAT_WOOD,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK,PAD_ELBOW_NONE,PAD_WRIST_BOTH,PAD_SHIN_NONE,FIELD_GLOVE_BLACK, 0 ,.253,0.00,B, 0.98 
